Header4.jpg

2021 Thursday Tournament Results

  Northeast Bassmasters Division #2 Team Tournament Series    
  Lake Hopatcong…Thursday … September 30, 2021    
Boat# Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points + weight 
                 
1 Ed Kerr / Danny Corbett 5 0 0 8.3 7 188 196.3
2 Dom Bizzari / Rich Bizzari 5 0 0 13.45 2 198 211.45
3 Paul Schmidt / Chuck Martin 3 0 0 5.21 9 184 189.21
4 Skip Lerman / Jery Perl 5 0 5.39 14.87 1 200 214.87
5 Dave Ward / Vinnie Farrell 3 0 0 5.46 8 186 191.46
6 Dennis George 5 0 0 8.82 5 192 200.82
7 Mark Trongon / Kenny 0 0 0 0 10 158 158
8 Tad Mayers 3 1 4.04 10.11 3 196 206.11
9 Tom Gilroy 4 0 5.23 8.93 4 194 202.93
10 Skip Mclaughlin 0 0 0 0 10 158 158
11 Gio Martino 4 0 0 8.34 6 190 198.34

  Northeast Bassmasters Division #2 Team Tournament Series    
  Greenwood Lake …Thursday … September 16, 2021    
Boat# Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points + weight 
                 
1 Ed Kerr / Danny Corbett 5 0 3.4 8.27 6 190 198.27
2 Dom Bizzari / Rich Bizzari 4 1 3.64 11.17 2 198 209.17
3 Paul Schmidt / Chuck Martin 5 0 0 6.85 7 188 194.85
4 Skip Lerman / Jery Perl 1 4 2.51 9.78 4 194 203.78
5 Art Vitale 2 3 2.71 11.66 1 200 211.66
6 Skip Mclaughlin 0 0 0 0 9 162 162
7 Tad Myers 0 0 0 0 9 162 162
8 Mark Olivieri / Mike Zampese 4 1 3.07 10.48 3 196 206.48
9 Scott Kirkpatrick 4 0 3.56 8.71 5 192 200.71
10 Tom Gilroy 4 1 0 6.19 8 186 192.19

  Northeast Bassmasters Division #2 Team Tournament Series    
  Greenwood Lake …Thursday … August 12, 2021    
Boat# Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points + Weight
1 Dom Bizzari / Rich Bizzari 5 0 0 6.42 3 196 202.42
2 Ed Kerr / Danny Corbett 5 0 3.21 12.98 2 198 210.98
3 Skip Lerman / Jerry Perl 2 3 0 13.05 2 1 213.05
4 Dave Ward / Vinnie Farrel 2 1 3.19 6.09 4 194 200.09
5 Mark Olivieri / Tyler Mann 0 4 0 3.2 5 192 195.2
6 Mark Trongon / Ken Walters 0 0 0 0 6 166 166

  Northeast Bassmasters Division #2 Team Tournament Series    
  Lake Hopatcong…Thursday … August 5, 2021    
Boat# Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points + Weight
1 Ed Kerr / Danny Corbett 5 0   10.16 4 194 204.16
2 Dom Bizzari / Rich Bizzari 5 0   12.19 3 196 208.19
3 Dennis George / Dennis Jr. 5 0   6.95 6 190 196.95
4 Art Vitale / Darren Pincus 5 0 4.73 12.35 2 198 210.35
5 Dave Ward / Vinnie Farrell 5 0   8.16 5 192 200.16
6 Mike McMahon / Scott Kirkpatrick 0 0   0 7 188 188
7 Nick Cicchino /  0 0   0 7 188 188
8 Mike Zampese 5 0 3.93 14.96 1 200 214.96

Northeast Bassmasters Division #2 Team Tournament Series
  Lake Hopatcong July 29, 2021
Boat# Boater / Non-Boater Large Mouth Small Mouth Lunker Total Weight Finish Points Total
1 Dom Bizzari / Rich Bizzari 5 0 * 3.72 13.28 1 200 213.28
2 Ed Kerr  0 0   0 7 188 188
3 No Show             0
4 Kaz Ote / Billy Micculla 5 0 2.68 9.64 3 196 205.64
5 Dave Ward / Vinnie Farrel 3 0   6.39 6 190 196.39
6 Dennis George / Brian George 5 0   8.43 4 194 202.43
7 Art Vitale / Darren Pincus 5 0   12.27 2 198 210.27
8 Scott Kirkpatric 5 0   8.03 5 192 200.03
9 Tad Myers / Neil 0 0   0 7 188 188

  Northeast Bassmasters Division #2 Team Tournament Series    
  Greenwood Lake …Thursday … July 22, 2021    
Boat# Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points + Weight
1 Dom Bizzari / Rich Bizzari 5 0 5.88 14.8 1 200 214.8
2 Ed Kerr / Danny Corbett 0 0 0 0 10 182 182
3 Skip Lerman / Jerry Perl 4 0   9.45 2 198 207.5
4 Mark Trongon / Ken Walters 2 2   5.48 9 184 189.5
5 Dave Ward / Vinnie Farrel 0 4   7.87 6 190 197.9
6 Gio Martino 3 2   6.3 8 186 192.3
7 Mark Olivieri / Tyler Mann 0 5   8.66 4 194 202.7
8 Art Vitale / Darren Pincus 0 0   0 10 182 182
9 Dennis George & Son 3 1 4.27 8.7 3 196 204.7
10 Lou Palmenteri 0 0   0 10 182 182
11 Mark Stanley / Rob Nebel 5 0   7.73 7 188 195.7
12 Tad Myers / Neil 0 5   8 5 192 200
13 Dan Dooner / 0 0   0 10 182 182

  Northeast Bassmasters Division #2 Team Tournament Series    
  Lake Hopatcong…Thursday … July 15, 2021    
Boat# Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points + Weight
1 Dom Bizzari / Rich Bizzari 5 0   10.82 5 192 202.82
2 Ed Kerr / Danny Corbett 5 0   10.72 6 190 200.72
3 Paul Schmidt / Chuck Martin 0 0   0 13 176 176
4 Skip Lerman / Jerry Perl 5 0   12.86 3 196 208.86
5 Dave Ward / Vinnie Farrel 5 0   7.53 9 184 191.53
6 Mark Trongon / Ted Rodgers 3 0   4.36 12 178 182.36
7 Dennis George / Brian George 5 0   10.14 7 188 198.14
8 Mark Oliverie /  3 0   8.05 8 186 194.05
9 Eric Perrson / Doreen Perrson 0 0   0 13 176 176
10 Skip McLaughlin 0 0   0 13 176 176
11 Mike Luka / Zach Dunham 4 1   6.69 10 182 188.69
12 Mike McMahon / Scot Kirkpatric 4 1 5.05 12.1 4 194 206.1
13 Charles Steiner / Jim Steiner 5 0   15.03 1 200 215.03
14 Mike Williams / Danny Dooner 0 0   0 13 176 176
15 Gio Martino ? Mike Zampeze 5 0   14.93 2 198 212.93
16 Matt Ward 3 1   5.9 11 180 185.9
17                

  Northeast Bassmasters Division #2 Team Tournament Series  
  Lake Hopatcong…Thursday … June 24, 2021  
Boat# Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points
1 Dom Bizzari / Rich Bizzari 5 0 0 11.51 2 209.51
2 Ed Kerr / Danny Corbett 5 0 4.97 17.02 1 217.02
3 Skip Lerman / Ludo Augendre 5 0 0 7.63 9 191.63
4 Mark Trongon / Ken Walters 5 0 0 8.42 7 196.42
5 Dave Ward / Vinnie Farrel 5 0 0 7.29 11 187.29
6 Paul Schmidt / Chuck Martin 5 0 0 7.38 10 189.38
7 Chris  Ulrich / Trevor Topkin 5 0 0 9.07 4 203.07
8 Eric Perrson / Doreen Perrson 3 0 0 6.15 13 182.15
9 Tad Mayers 4 0 0 8.64 6 198.64
10 Mike Luka / Chris Anderson 5 0 0 7.07 12 185.07
11 Zach Dunham / Ryan McCandles 5 0 0 8.09 8 194.09
12 Charles Steiner / Jim Steiner 5 0 0 8.82 5 200.82
13 Mike McMahon / Frank McMahon 5 0 0 10.89 3 206.87

  Northeast Bassmasters Division #2 Team Tournament Series  
  Lake Hopatcong…Thursday … June 17, 2021  
Boat# Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points
1 Dom Bizzari / Chris Bizzari 5 0 3.63 13.78 1 214
2 Ed Kerr / Danny Corbett 5 0 0 11.33 4 205.3
3 Paul Schmidt / Chuck Martin 5 0 4.37 10.84 6 201
4 Eric Perrson / Doreen Perrson 5 0 0 7.96 13 184
5 Dave Ward / Vinnie Farrel 1 1 3.87 5.92 16 175.9
6 Billy Micculla 5 0 2.98 10.93 5 102.9
7 Skip Lerman / Ludo Augendre 4 1 0 9.5 8 195.5
8 Scott Mohr / Tanner Armstrong 0 0 0 0 0 142
9 Mark Olivieri / Tyler Mann 3 1 0 7.95 14 182
10 Mark Trongon / Carlos 5 0 0 9.11 11 189.1
11 Dennis George / Dennis T George 4 1 0 9.25 10 191.3
12 Wally Peer / Shawn Peer 5 0 0 13.34 3 209
13 Chris Ulrich / Mark Ulrich 5 0 0 7.48 15 179.5
14 Jake Smith 5 0 0 13.77 2 212
15 Mike McMahon / Frank McMahon 5 0 0 10.31 7 198.3
16 Chris Spinks / Darien Payran 5 0 0 8.64 12 186.6
17 Tad Mayers 1 0 0 2.53 17 170.5
18 Dan Whitehead 4 1 0 9.32 9 193.3


Northeast Bassmasters Division #2 Team Tournament Series  



Lake Hopatcong…Thursday … April 8, 2021
 
Boat# Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points
1 Dom Bizzari / Rich Bizzari 5 0 4.54 14.52 3rd 196
2 Wally Peer / Mike Keller 5 0 - 12.55 5th 192
3 Mike Czaplinski / Brendan Cucinello 5 0 4.1 17.97 1st 200
4 Paul Schmidt / Chuck Martin - - - - 12th 178
5 Dave Ward / Vinnie Farrel - - - - 12th 178
6 Darren Pincus / Art Vitale - - - - 12th 178
7 Eric Perrson / Doreen Perrson 5 0 3.95 13.54 4th 194
8 Kaz Ota / Izumi Ota 4 1 - 10.04 8th 186
9 Tad Myers /  2 0 - 3.14 11th 180
10 Scott Mohr / Tanner Armstrong 5 0 - 11.26 7th 188
11 Scott Kirkpatric / Brian Backus 5 0 - 11.26 7th 188
12 Zach Dunham / Mike Luka 2 0 - 4.44 10th 182
13 Gerardo Roman / Ryan Kewjski - - - - 12th 178
14 Mike Kloss / Mike Rinaldi 5 0 4.6 15.23 2nd 198
15 Andy Kohlbrenner / Rich Walsh - - - - 12th 178
16 Steve Delaporte / Jacob Hoogmoed - - - - 12th 178
17 Joby Poster / Jake Smith 1 4 - 12.27 6th 190
18 Dan Whitehead / Ken Whitehead - - - - 12th 178
19 Gio Martino 4 0 - 8.22 9th 184

Enter subhead content here

Enter content here

Enter content here

Enter content here

Enter content here

Enter supporting content here

Any problems or questions with this site email the webmaster Harry@njbassfishing.com