Header4.jpg

2021 Tournament Results

Northeast Bassmasters Division 1 Team Tournament Series  
Lake Hopatrcong...Saturday … September 25, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
                 
1 John Stanley / Pete Mancuso 5 0 0 8.61 10 182 190.61
2 Paul Schmidt / Chuck Martin 4 0 0 8.24 11 180 188.24
3 Skip Lerman / Pat Marshall 5 0 4.36 11.62 4 194 205.62
4 Gary & Jeff Voss 5 0 3.65 11.49 5 192 203.49
5 Daren Pincus / CJ 5 0 0 10.98 6 190 200.98
6 Al Hudson / Solo 5 0 5.79 13.63 1 200 213.63
7 Pete Rathjens/ Steve Schilling 4 0 0 6.08 13 176 182.08
8 Kaz Ota / Izumi Ota 4 1 0 11.74 3 196 207.74
9 Jake Smith / Bill Okonski 2 0 0 3.69 14 174 177.69
10 Mark Ackerman / Tom Goiran 0 0 0 0 15 150 150
11 Daniel Dooner / Billy Micciulla 0 0 0 0 15 150 150
12 Scott Kirkpatrick 0 0 0 0 15 150 150
13 Mark Olivieri / Trler Mann 3 1 0 6.13 12 178 184.13
14 Mike Zampese / Tom Gilroy 5 0 0 13.44 2 198 211.44
15 Mike McMahon / Frank McMahon 5 0 0 8.62 9 184 192.62
16 Bill Johnson / Don Geise 5 0 3.3 9.15 8 186 195.15
17 Kevin Runo / Nick Runo 5 0 5.39 10.14 7 188 198.14

Northeast Bassmasters Division 1 Team Tournament Series  
Lake Hopatrcong...Saturday … September 11, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
1 John Stanley / Pete Mancuso 5 0 0 8.84 6 190 198.84
2 Paul Schmidt / Chuck Martin 2 0 0 3.08 14 174 177.08
3 Skip Lerman / Pat Marshall 3 0 0 5.48 12 178 183.48
4 Gary & Jeff Voss 5 0 3.77 12.75 2 198 210.75
5 Pete Rathjens/ Steve Schilling 4 1 3.38 10.93 3 196 206.93
6 Jake Smith / Bill Okonski 4 0 0 7.05 9 184 191.05
7 Daren Pincus / CJ 4 1 0 12.98 1 200 212.98
8 Mark Olivieri / Trler Mann 3 0 3.8 9.25 5 192 201.25
9 Kaz Ota / Izumi Ota 3 0 0 5.36 13 176 181.36
10 Tim & Joe Hamburger 3 0 0 7.28 8 186 193.28
11 Mike McMahon / Frank McMahon 0 0 0 0 16 170 144
12 Paul Szabatura / Rich Agabiti 5 0 0 8.25 7 188 196.25
13 Bill Johnson / Don Geiss 3 0 3.1 6.56 10 182 188.56
14 Kevin Runo / Nick Runo 1 0 0 2.14 15 172 174.14
15 Stephen Nemeth 3 0 3.02 6.12 11 180 186.12
16 Gio Martino 5 0 0 9.43 4 194 203.43

Northeast Bassmasters Division 1 Team Tournament Series  
Lake Hopatrcong...Saturday … August 7, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
                 
1 John Stanley /  Pete Mancuso 5 0 0 10.02 6 190 200.02
2 Al Hudson 5 0 0 12.56 3 196 208.56
3 Gary Voss / Jeff Voss 0 0 0 0 15 148 148
4 Mark Oliveri / Tyler Mann 0 0 0 0 15 148 148
5 Mark Ackerman / Tom Goiran 3 1 5.92 9.5 9 184 193.5
6 Pete Rathjens/ Steve Schilling 2 3 4.08 14.46 2 198 212.46
7 Kaz Ota / Izumi Ota 4 1 0 9.95 7 188 197.95
8 Nick Chaballa/ Chris Ulrich 5 0 0 9.62 8 186 195.62
9 Kevin Ruso / Harry Leslie 4 0 0 7.56 12 178 185.56
10 Bill Johnson / Greg De Russo 5 0 3.02 10.31 5 192 202.31
11 Paul Szabatura / Rick Agabiti 3 2 0 7.42 13 176 183.42
12 Jake Smith / Bill Okonski 4 0 0 7.89 11 180 187.89
13 Mike Kloss / Mike Rinaldi 5 0 0 12.44 4 194 206.44
14 Mike Wester / Mike Wester Sr. 5 0 0 9.18 10 182 191.18
15 Mike Zampese / Kevin Albright 5 0 0 14.49 1 200 214.49
16 Charles Nemeth 1 0 0 2.52 14 174 176.52

Northeast Bassmasters Division 1 Team Tournament Series  
Lake Hopatrcong...Saturday …July 24, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
                 
1  Pete Mancuso 0 0 0 0 14 154 154
2 Skip Lerman / Pat Marshall 3 2 0 14.05 3 196 210.05
3 Gary Voss / Jeff Voss 5 0 5.62 15.23 1 200 215.23
4 Al Hudson 5 0 5.49 11.88 5 192 203.88
5 Nick Chaballa/ Chris Ulrich 5 0 0 9.1 9 184 193.1
6 Tom Logue / Mike Spagnuolo 0 0 0 0 14 154 154
7 Pete Rathjens/ Steve Schilling 3 2 0 14.29 2 198 212.29
8 Mark Ackerman / Tom Goiran 4 1 3.96 13.7 4 194 207.7
9 Nick Summer / Brendan Kalin 1 0 0 2.36 13 176 178.36
10 Mike Wester / Mike Wester Sr. 5 0 0 7.57 11 180 187.57
11 John Davoli / Mike Picco 5 0 0 11.66 6 190 201.66
12 Scott Kirkpatric 5 0 0 9.87 8 186 195.87
13 Jake Smith / Bill Okonski 3 0 0 5.82 12 178 183.82
14 Paul Szabatura / Rick Agabiti 5 0 0 8.99 10 182 190.99
15 Mark Oliveri / Tyler Mann 3 2 0 11.57 7 188 199.57
16 Nick Cicchino 0 0 0 0 14 154 154

Northeast Bassmasters Division 1 Team Tournament Series  
Greenwood Lake ...Saturday …July 10, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
1 John Stanley / Pete Mancuso 0 0 0 0 7 166 166
2 Paul Schmidt  4 1 2.42 9.17 1 200 209.17
3 Skip Lerman / Pat Marshall 0 5 2.32 7.63 3 196 203.63
4 Bryan Mantie / Art Mantie 5 0 2.2 8.59 2 198 206.59
5 Al Hudson 0 0 0 0 7 166 166
6 Jay Pruden / Joe Castelluccio 1 2 2.72 5.9 4 194 199.9
7 Art Vitale / Mike Rinaldi 0 3 2.68 4.66 5 192 196.66
8 Tyler Nicole / Justin Gerity 0 0 0 3.18 6 190 193.18

Northeast Bassmasters Division 1 Team Tournament Series  
Lake Hopatrcong...Saturday …June 26, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
1 John Stanley / Pete Mancuso 2 0 0 3.35 16 170 173.35
2 Paul Schmidt / Chuck Martin 5 0 3.84 10.85 1 200 210.85
3 Darren Pincus / CJ Tuite 5 0 0 7.97 9 184 191.97
4 Kaz Ota / Izumi Ota 5 0 0 9.06 5 192 101.06
5 Skip Lerman / Jerry Perl 5 0 0 8.58 7 188 196.58
6 Al Hudson 5 0 0 6.41 14 174 180.41
7 Chris Strabone / Greg Breen 5 0 2.52 8.92 6 190 198.92
8 Nick Chabballa / Chris Ulrich 5 0 0 7.83 10 182 189.83
9 Pete Rathjens/ Steve Schilling 4 1 2.66 10.31 2 198 208.31
10 Mike McMahon / ? 5 0 3.07 10.17 4 194 204.17
11 Mike Zampese / Kevin Albright 5 0 0 7.04 11 180 187.04
12 Mike Wester / Jason Beebe 5 0 0 10.27 3 196 206.27
13 Nick Cicchino / Terry ? 0 0 0 0 17 146 146
14 Bill Johnson / Don Geiss 2 0 2.37 4.15 15 172 176.15
15 Rob Hintzen/ RJ 5 0 0 6.58 13 176 182.58
16 Clayton Walden/ ? 3 2 0 6.68 12 178 184.68
17 Paul Szabatura / Rick Agabiti 5 0 0 8.24 8 186 194.24

Northeast Bassmasters Division 1 Team Tournament Series  
Lake Hopatrcong...Saturday …June 19, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
1 John Stanley / Pete Mancuso 5 0 0 10.38 5 192 202.38
2 Paul Schmidt / Chuck Martin 5 0 3.51 10.57 4 194 204.57
3 Kaz Ota / Izumi Ota 3 1 0 7.1 11 180 187.1
4 Al Hudson 0 0 0 0 15 148 148
5 Nick Chaballa/ Chris Ulrich 5 0 0 10.06 6 190 200.06
6 Jake Smith / Bill Okonski 5 0 3.04 10.97 3 196 206.97
7 Chris Spinks/ Daryl Hoffman 4 1 0 8.27 9 184 192.27
8 Jay Pruden/ Dad 4 1 0 6.73 12 178 184.73
9 Rob Hintzen/ RJ 5 0 4.46 11.54 1 200 211.54
10 Skip Lerman / Jerry Perl 5 0 4.13 11.26 2 198 209.26
11 Bill Johnson / Don Geiss 2 0 0 4.52 14 174 178.52
12 Pete Rathjens/ Steve Schilling 4 1 0 8.54 8 186 194.54
13 Clayton Walden/ ? 0 0 0 0 16 148 148
14 Frank Appaluccio/ Joe Zapf 4 0 0 6.3 13 176 182.3
15 Mike McMahon / ? 0 0 0 0 17 148 148
16 Joey Mantione 4 0 4.29 7.68 10 182 189.68
17 Paul Szabatura / Rick Agabiti 4 1 0 8.59 7 188 196.59

Northeast Bassmasters Division # 1 / # 2 Team Tournament Series  
Candlewood Lake…Friday …May 21, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
15 Gio Martino 1 4 6.21 21.26 1 200 221.26
10 Rob Hintzen / RJ 5 0 5.64 20.37 2 198 218.37
11 Mike Zampese / Nick Nelson 0 5   19.84 3 196 215.84
6 Mike McMahon / Frank McMahon 1 4   19.34 4 194 213.34
1 Jim Sparone 1 4   19.08 5 192 211.8
4 Gary Voss / Jeff Voss 2 3   18.62 6 190 265.62
9 John McAloney / Bill Selawsky 3 2   15.96 7 188 203.96
13 Chris Spinks / Darien Payran 1 4   15.86 8 186 210.86
3 Paul Schmidt / Dave Vollenweider 4 1 5.49 15.49 9 184 199.49
8 Scott Kirkpatric / Steve Gunderson 1 4   14.54 10 182 196.54
14 John Campos 4 1   13.96 11 180 193.96
2 John Stanley / Pete Mancuso  1 4   10.16 12 178 188.16
5 Cliff Conrad /  Pat Ross 4 1   7.5 13 176 183.5
12 Don Leeper / Brian Trimmer 1 2   7.49 14 174 181.9
7 Zach Doka / Phyll Lyons 0 0 0 0 15 150 150
16        
                

Northeast Bassmasters Division # 1 / # 2 Team Tournament Series  
Candlewood Lake…Friday …April 23, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
1 John Stanley / Paul Schmidt 0 0 0 0 13 152 152
2 Jim Sparone / Jim Spirone Sr. 2 3 0 11.91 6 190 201.91
3 Zach Dunham / James McMullen 2 3 0 11.46 7 188 199.46
4 Mike Czaplinski / Brendan Cucinello 2 3 0 21.13 3 196 217.13
6 Cliff Conrad /  Pat Ross 2 2 7.53 18.9 4 194 212.9
7 Darren Pincus / Art Vitale 0 0 0 0 13 152 152
8 Christian Bench / Steve Ortepio 1 4 5.21 23.11 2 198 221.11
9 Mike Luka / Chris Anderson 4 1 0 13.33 5 192 205.33
11 Mark Olivieri / Tyler Mann 2 1 0 7.59 10 182 189.59
12 Rob Hintzen / RJ 2 3 0 8.58 9 184 192.58
13 Mike McMahon / Frank McMahon 0 0 0 0 13 152 152
14 Don Leeper / Brian Trimmer 0 0 0 0 13 152 152
15 Jake Smith / Solo 2 1 5.39 9.2 8 186 195.2
16 Billy Micciulla / Solo 0 2 0 5.62 11 180 185.62
18 Scott Kirkpatric / Brian Bacus 0 0 0 0 13 152 152
19 Mike Kloss / Mike Rinaldi 1 4 5.35 23.23 1 200 223.23
20 Mark Trongon /  Scott Mohr 0 0 0 0 13 152 152
21 Mike Zampese / Gio Martino 2 1 0 5.34 12 178 183.34
22 Gerardo Roman / Enrique Cruz 0 0 0 0 13 152 152

Northeast Bassmasters Division 1 Team Tournament Series  
Lake Hopatrcong...Saturday …April 3, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
1 Wally Peer / Mike Keller 2 0 0 5.52 9 184 189.52
2 John Stanley / Pete Mancuso 0 0 0 0 18 144 144
3 Paul Schmidt / Chuck Martin 0 0 0 0 19 144 144
4 M. Czaplinski / B. Cucinello 3 1 3.92 10.3 3 196 206.3
5 Gary Voss / Jeff Voss 2 2 0 3.67 13 176 179.67
6 Cliff Conrad / Kyle Follet 2 0 0 6.28 7 188 194.28
7 Kaz Ota / Izumi Ota 0 0 0 0 20 144 144
8 Al Hudson 5 0 0 12.28 2 198 210.28
9 Darren pincus / CJ Tuite 2 0 5.59 6.79 6 190 196.79
10 Nick Cicchino / Terrence Osulivan 0 0 0 0 21 144 144
11 Jay Pruden / Sean Prior 1 0 0 3.35 14 174 177.35
12 Sam Fusaro / Joe Follet 0 1 0 2.95 15 172 174.95
13 Bryan Mantie / Art Mantie 2 0 0 4.04 12 178 182.04
14 Zach Doka / Phill Lyons 0 0 0 0 22 144 144
15 Don Leeper / Brian Trimmer 0 0 0 0 23 144 144
16 Mike Zampese / Kevin Albright 2 0 0 5.24 10 182 187.24
17 Mark Olivieri / Tyler Mann 1 0 0 2.07 16 170 172.07
18 Nick Chaballa / Chris Ulrich 1 1 5.62 7.85 5 192 199.85
19 Mike Wallace / Armando Lugo 3 1 0 9.3 4 194 203.3
20 Gio Martino 0 0 0 0 24 144 144
21 John Campos 1 0 0 1.77 17 168 169.77
22 Zach Dundam / Ryan McCandles 0 0 0 0 25 144 144
23 Mike McMahon / Frank McMahon 2 0 0 6.24 8 186 192.24
24 Joby Poster 0 0 0 0 26 144 144
25 Frankie Appalucio / Joe Zapf 5 0 0 14.06 1 200 214.06
26 Jake Rutkowski / Devin Tetrucelli 2 0 3.24 4.75 11 180 184.75

Northeast Bassmasters Division 1 Team Tournament Series  
Lake Hopatrcong...Saturday …April 10, 2021  
Boat # Team Name # Large Mouth # Small Mouth Lunker Total Wgt. Finish Points Points+ Weight
1 Wally Peer /  5 0 0 10.31 8 186 196.31
2 John Stanley / Pete Mancuso 1 1 0 6.04 13 176 182.04
3 Paul Schmidt / Chuck Martin 1 0 2.84 2.84 16 170 172.84
4 Gary Voss / Jeff Voss 5 0 0 13.55 5 192 205.55
5 Cliff Conrad / Kyle Follet 3 2 0 13.32 6 190 203.32
6 Al Hudson 0 0 0 0 17 146 146
7 Darren pincus / CJ Tuite 4 1 0 8.39 11 180 188.39
8 Zach Doka / Phill Lyons no show       no show
9 Scott Kirkpatric / Brian Bacus 5 0 0 0 17 146 146
10 Don Leeper / Brian Trimmer 3 0 0 3.49 15 172 175.49
11 Mark Olivieri / Tyler Mann 5 0 0 9.83 9 184 193.83
12 Ron Schneider / Ed Schneider 1 4 0 18.99 2 198 216.99
13 Kaz Ota / Izumi Ota 5 0 0 8.05 12 178 186.05
14 Mike Wallace  4 1 0 10.95 7 188 198.95
15 Mike Zampese / Gio Martino 5 0 0 19.74 1 200 219.74
16 Sam Fusaro / Joe Follet 0 0 0 0 17 146 146
17 Nick Cicchino / Terrence Osulivan 3 0 2.59 5.51 14 174 179.51
18 Mike McMahon / Frank McMahon 5 0 0 8.6 10 182 190.6
19 Skip Lerman / Pat Marshall 5 0 0 14.31 4 194 208.31
20 Bill Johnson / Don Geiss 0 0 0 0 17 146 146
21 Jake Smith / Bill Okonski 5 0 7.06 17.13 3 196 213.13

Enter subhead content here

Enter content here

Enter content here

Enter content here

Enter content here

Enter supporting content here

Any problems or questions with this site email the webmaster Harry@njbassfishing.com